LUMIFLEX is one of the leading Coaxial Cable Manufacturers from India. Our Digital Coaxial Cables and other Coaxial Cables variants are high in demand. Consequently, we have emerged as one of the prominent Coaxial Cables Wholesalers, Coaxial Cables Suppliers and Coaxial Cables Exporters in India.. LUMIFLEX Cables have the central conductor of solid stranded bare electrolytic grade 99.97% pure copper,And CCS. The secondary conductor is specially designed with polyaluminium tape, applied longitudinally which overlaps and is bonded on the foam dielectric. Aluminum alloy wire with high tensile strength is braided and applied to the aluminum tape with specified coverage. The cable is then jacketed with a special PVC compound.
RG59 Coaxial Cable Applications:
- Radio Frequency
- CCTV/MATV Transmissions
- Audio/Visual
Construction:
| Construction Type | Non-armored |
| Center Conductor Material | Bare copper |
| Dielectric Material | Foam PE |
| Shield (Braid) Coverage | 60%,75%,80%,92 % and 100% |
| Shield (Braid) Gauge | 36 AWG |
| Shield (Braid) Material | aluminum |
| Jacket Material | PVC |
| Component | Standard |
|---|---|
| Conductor Diameter | 0.81 mm± 0.02mm |
| Dielectric diameter | 3.7 mm ± 0.15 mm |
| Diameter screen | 4.3 mm ± 0.2 mm |
| Outher jacket diameter | 6.15 mm ± 0.2 mm |
Electric performance:
| Frequency | Attenuation (dB/100 m) |
|---|---|
| 1MHz | 0.98 |
| 10MHz | 2.76 |
| 50MHz | 6.17 |
| 100MHz | 8.89 |
| 200MHz | 12.92 |
| 400MHz | 19.19 |
| 700MHz | 27.62 |
| 900MHz | 32.24 |
| 1000MHz | 33.46 |
Electrical specifications:
| Capacitance | 53.1pF/m |
| Characteristic impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±3 ohm |
| Nominal Velocity Of Propagation (MVP) | 81% |
| Structural Retrun Loss | 20 dB @ 10–300 MHz |
APPLICATION:
Indoor for: CATV/MATV
| Construction Materials | |
|---|---|
| Construction Type | Non-armored |
| Center Conductor Material | Copper-clad steel wire&copper |
| Dielectric Material | Foam PE |
| Shield (Braid) Coverage | 60%,75%,80%,92 % and 100% |
| Shield (Braid) Gauge | 34 AWG |
| Shield (Braid) Material | Aluminum |
| Shield (Tape) Material | Aluminum/Poly |
| Jacket Material | PVC |
| Frequency | Attenuation (dB/100 m) |
|---|---|
| 1MHz | 1.25 |
| 10MHz | 2.30 |
| 50MHz | 4.85 |
| 100MHz | 6.59 |
| 200MHz | 9.35 |
| 400MHz | 13.87 |
| 700MHz | 19.55 |
| 900MHz | 22.83 |
| 1000MHz | 24.44 |
Electric performance:
| Frequency | Attenuation (dB/100 m) |
|---|---|
| 1MHz | 1.25 |
| 10MHz | 2.30 |
| 50MHz | 4.85 |
| 100MHz | 6.59 |
| 200MHz | 9.35 |
| 400MHz | 13.87 |
| 700MHz | 19.55 |
| 900MHz | 22.83 |
| 1000MHz | 24.44 |
Electrical specifications:
| Capacitance | 50.9pF/m |
| Characteristic impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±3 ohm |
| Nominal Velocity Of Propagation (MVP) | 84% |
| Structural Retrun Loss | 15 dB @ 1000–3000 MHz |20db @5-1000MHz |
APPLICATION:
Indoor for: CATV/MATV
| Construction Materials | |
|---|---|
| Construction Type | Non-armored |
| Center Conductor Material | Copper-clad steel wire&copper |
| Dielectric Material | Foam PE |
| Shield (Braid) Coverage | 60%,75%,80%,92 % and 100% |
| Shield (Braid) Gauge | 34 AWG |
| Shield (Braid) Material | Aluminum |
| Shield (Tape) Material | Aluminum/Poly |
| Jacket Material | PVC |

| Component | Standard |
|---|---|
| 1.66 ± 0.02 | 1.66mm ± 0.02mm |
| Dielectric diameter | 7.25mm ± 0.20mm |
| Diameter screen | 7.52 mm ± 0.2 mm |
| Outher jacket diameter | 10.20mm |
Electric performance:
| Frequency | Attenuation (dB/100 m) |
|---|---|
| 1MHz | 0.49 |
| 10MHz | 1.48 |
| 50MHz | 2.9 |
| 100MHz | 4.20 |
| 200MHz | 6.07 |
| 400MHz | 9.02 |
| 700MHz | 12.86 |
| 900MHz | 15.48 |
| 1000MHz | 16.53 |
Electrical specifications:
| Capacitance | 52.5pF/m |
| Characteristic Impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±3 ohm |
| Nominal Velocity Of Propagation (MVP) | 84% |
| Structural Retrun Loss | 15 dB @ 1000–3000 MHz |20db @5-1000MHz |