CABLE
PVC Submersible Pump Cable
Application:
Submersible cable are used for giving electrical connection to the submersible pump motors. The sheath is specially made out to resist tough and difficult outdoor conditions & excellent resistant to water. These cables are ideal for outer installations in dry, moist and wet environments but however not suitable for explosive areas.
Specification:
Approval:- IS 694 MARKED
Conductor:- Ec Grade Annealed Flexxible Cable
Core Colour:- Red, yellow (center), blue
Sheath Colour:- Black, Blue Colour
Nominal voltage:- 1100 V
Packing:- Standard packing of 100 mtr. in coils. Longer length available on request.
Specification:
| Product type | Specification |
|---|---|
| PVC | IS 694, IS 8130 Class 2(1.5 & 2.5 Sq. mm), for others class 5, IS 5831 Type A insulation |
| Conductor Construction | Nominal Insulation thickness (mm) | Nominal sheath thickness (mm) | Approx. Overall Dimensions (WXH) mm ±0.5mm | Conductor resistance at 20 °C (Ω/km) Max. | Current rating at 40°C | |
|---|---|---|---|---|---|---|
| Area (Nom) Sq.mm | No./Max. dia of strands (mm) | |||||
| 0.5 | 16/0.2 | 0.6 | 0.9 | 9.60×4.90 | 39.0 | 4 |
| 0.75 | 24/0.2 | 0.6 | 0.9 | 10.5×5.20 | 26.0 | 7 |
| 1 | 32/0.2 | 0.6 | 0.9 | 11.0×5.40 | 19.5 | 12 |
| 1.5 | 22/0.3 | 0.8 | 1.1 | 12.0×5.6 | 12.1 | 18 |
| 2.5 | 36/0.3 | 0.9 | 1.2 | 13.0×6.2 | 7.41 | 24 |
| 4 | 56/0.3 | 1.0 | 1.3 | 15.3×7.1 | 4.95 | 28 |
| 6 | 84/0.3 | 1.0 | 1.3 | 19.2×8.4 | 3.30 | 36 |
| 10 | 140/0.3 | 1.0 | 1.4 | 24.2×10.4 | 1.91 | 48 |
| 16 | 126/0.4 | 1.0 | 1.4 | 29.0×12.4 | 1.21 | 64 |
| 25 | 196/0.4 | 1.2 | 2 | 36.5×15.7 | 0.78 | 80 |
| 35 | 276/0.4 | 1.2 | 2 | 40.5×17.2 | 0.554 | 100 |
| 50 | 396/0.4 | 1.4 | 2.2 | 46.5×19.3 | 0.386 | 130 |
| 70* | 360/0.5 | 1.4 | 2.2 | 52.0×21.0 | 0.272 | 192 |
| 95* | 480/0.5 | 1.6 | 2.4 | 61.0×24.5 | 0.206 | 230 |
Note: 3 core x70sq mm & 3 core x 95 sq mm flat cable are available on request.