CABLES
CAT5/CAT6 CableS
Network Cables provide fast, stable data transmission for LAN and internet connections, built with high-quality materials for durability and minimal signal loss.
Cable Type: Network cable
Construction:
| Conductor | 24 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.50mm |
| Insulation | High Density polyethylene |
| Diameter | 1 mm |
| Pairs | 2 insulated conductors twisted together to form a pair |
| Sheath | PVC/LD |
| Cable diameter | 5.5mm ± 0.5mm |
| Printing | Each meter printed with length counter. |
Features:
- Specified and tested upto 100MHz
- Fully Complies to the requirements of TIA/EIA 568 C.2.

Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green- White Green |
| 4 | Brown –White Brown |

Outer Jacket color : Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
| 500m/1000m | Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | 63.3 |
| 4.00 | 23.0 | 4.1 | 56.3 | 53.3 | 51.8 | 48.8 | 52.2 |
| 8.00 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 46.0 |
| 10.00 | 25 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 |
| 16.00 | 25 | 8.2 | 47.2 | 44.2 | 39.7 | 36.7 | 39.0 |
| 20.00 | 25 | 9.3 | 45.8 | 42.8 | 37.8 | 34.8 | 36.5 |
| 25.00 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 33.9 |
| 31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 31.2 |
| 62.50 | 21.5 | 17.0 | 38.4 | 35.4 | 27.9 | 24.9 | 21.4 |
| 100 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 13.3 |
Construction:
| Conductor | 24 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.50mm |
| Insulation | High Density polyethylene |
| Diameter | 1 mm |
| Pairs | 2 insulated conductors twisted together to form a pair |
| Inner jacket | Grey PVC |
| Outer jacket | UV stabilized Polyethylene |
| Cable diameter 4 pair | 6.75mm ± 0.5mm |
| Cable diameter 2 pair | 5.9 mm ± 0.5mm |
| Printing | Each meter printed with length counter. |
Features:
- Suitable for aerial application
- Flexible and Light Weight
- Designed for rugged atmosphere

Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green- White Green |
| 4 | Brown –White Brown |
Outer Jacket color : Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
| 500m/1000m | Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | 63.3 |
| 4.00 | 23.0 | 4.1 | 56.3 | 53.3 | 51.8 | 48.8 | 52.2 |
| 8.00 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 46.0 |
| 10.00 | 25 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 |
| 16.00 | 25 | 8.2 | 47.2 | 44.2 | 39.7 | 36.7 | 39.0 |
| 20.00 | 25 | 9.3 | 45.8 | 42.8 | 37.8 | 34.8 | 36.5 |
| 25.00 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 33.9 |
| 31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 31.2 |
| 62.50 | 21.5 | 17.0 | 38.4 | 35.4 | 27.9 | 24.9 | 21.4 |
| 100 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 13.3 |
| Conductor | 24 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.50mm |
| Insulation | High Density polyethylene |
| Diameter | 1 mm |
| Pairs | 2 insulated conductors twisted together to form a pair |
| Shield | Aluminum Polyester Tape |
| Drain Wire | Solid Bare Copper |
| Outer jacket | PVC |
| Cable diameter 4 pair | 6.0mm ± 0.5mm |
| Printing | Each meter printed with length counter. |
Feature:
- Very good RFI/Emi interference attenuation to enable installation to high electrical noise location

Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green- White Green |
| 4 | Brown –White Brown |

Outer Jacket color: Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
| 500m/1000m | Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | 63.3 |
| 4.00 | 23.0 | 4.1 | 56.3 | 53.3 | 51.8 | 48.8 | 52.2 |
| 8.00 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 46.0 |
| 10.00 | 25 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 |
| 16.00 | 25 | 8.2 | 47.2 | 44.2 | 39.7 | 36.7 | 39.0 |
| 20.00 | 25 | 9.3 | 45.8 | 42.8 | 37.8 | 34.8 | 36.5 |
| 25.00 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 33.9 |
| 31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 31.2 |
| 62.50 | 21.5 | 17.0 | 38.4 | 35.4 | 27.9 | 24.9 | 21.4 |
| 100 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 13.3 |
| Conductor | 24 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.50mm |
| Insulation | High Density polyethylene |
| Diameter | 1 mm |
| Pairs | 2 insulated conductors twisted together to form a pair |
| Shield | Aluminum Polyester Tape/Aluminum Or tinned copper braiding |
| Drain Wire | Solid Bare Copper |
| Outer jacket | PVC |
| Cable diameter 4 pair | 6.5mm ± 0.5mm |
| Printing | Each meter printed with length counter. |
Feature:
- Very good RFI/Emi interference attenuation to enable installation to high electrical noise location

Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green- White Green |
| 4 | Brown –White Brown |

Outer Jacket color : Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
| 500m/1000m | Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 65.3 | 62.3 | 63.8 | 60.8 | 63.3 |
| 4.00 | 23.0 | 4.1 | 56.3 | 53.3 | 51.8 | 48.8 | 52.2 |
| 8.00 | 24.5 | 5.8 | 51.8 | 48.8 | 45.7 | 42.7 | 46.0 |
| 10.00 | 25 | 6.5 | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 |
| 16.00 | 25 | 8.2 | 47.2 | 44.2 | 39.7 | 36.7 | 39.0 |
| 20.00 | 25 | 9.3 | 45.8 | 42.8 | 37.8 | 34.8 | 36.5 |
| 25.00 | 24.3 | 10.4 | 44.3 | 41.3 | 35.8 | 32.8 | 33.9 |
| 31.25 | 23.6 | 11.7 | 42.9 | 39.9 | 33.9 | 30.9 | 31.2 |
| 62.50 | 21.5 | 17.0 | 38.4 | 35.4 | 27.9 | 24.9 | 21.4 |
| 100 | 20.1 | 22.0 | 35.3 | 32.3 | 23.8 | 20.8 | 13.3 |
| Conductor | 23 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.55mm |
| Insulation | High Density polyethylene |
| Pairs | insulated conductors twisted together to form a pair and four such pairs separated by a seperater |
| Outer jacket | PVC |
| Cable diameter 4 pair | 6.1mm ± 0.5mm |
| Printing | Each meter printed with length counter. |
Feature:
- Specified and tested upto 250MHz or higher if required

Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green- White Green |
| 4 | Brown –White Brown |

Outer Jacket color : Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 72.3 |
| 4.00 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 61.5 |
| 8.00 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | 55.5 |
| 10.00 | 25 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 | 53.3 |
| 16.00 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 | 48.6 |
| 20.00 | 25 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 | 46.3 |
| 25.00 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | 36.8 | 43.8 |
| 31.25 | 23.6 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 | 41.2 |
| 62.50 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 | 32.0 |
| 100 | 20.1 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 | 24.5 |
| 200 | 18.0 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 | 10.8 |
| 250 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 | 5.5 |
| Conductor | 23 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.55mm |
| Insulation | High Density polyethylene |
| Pairs | insulated conductors twisted together to form a pair and four such pairs separated by a seperater |
| Outer jacket | PVC |
| Cable diameter 4 pair | 6.1mm ± 0.5mm |
| Printing | Each meter printed with length counter. |
Feature:
- Specified and tested upto 250MHz or higher if required

Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green- White Green |
| 4 | Brown –White Brown |

Outer Jacket color : Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 72.3 |
| 4.00 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 61.5 |
| 8.00 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | 55.5 |
| 10.00 | 25 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 | 53.3 |
| 16.00 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 | 48.6 |
| 20.00 | 25 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 | 46.3 |
| 25.00 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | 36.8 | 43.8 |
| 31.25 | 23.6 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 | 41.2 |
| 62.50 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 | 32.0 |
| 100 | 20.1 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 | 24.5 |
| 200 | 18.0 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 | 10.8 |
| 250 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 | 5.5 |
| Conductor | 23 AWG Solid bare copper (4pair) |
| Conductor diameter | 0.55mm |
| Insulation | High Density polyethylene |
| Pairs | 2 insulated conductors twisted together to form a pair and four such pairs separated by a seperater |
| Shield | Aluminum Polyester Tape/Aluminum Braiding |
| Drain Wire | Solid Bare Copper |
| Outer jacket | PVC |
| Cable diameter 4 pair | 7.5mm ± 0.5mm |
| Printing | Each meter printed with length counter |
Feature:
- Specified and tested upto 250MHz or higher if required
- Very good RFI/Emi interference attenuation to enable installation to high electrical noise location
Color Code:
| Pair | COLOUR |
|---|---|
| 1 | Blue-White Blue |
| 2 | Orange-White Orange |
| 3 | Green-White Green |
| 4 | Brown–White Brown |

Outer Jacket color : Blue, Black, Grey or as per customer requirement.
| Cable standard length : | |
|---|---|
| 305 m | Pull box/Reel |
Characteristics:
| Characteristics | Spec |
|---|---|
| Characteristics Impedance | 100±15 Ω @100MHz |
| Conductor Resistance | 9.38 Ω/100m |
| Conductor Resistance Unbalance | 5%Max |
| Mutual Capacitance | 5.6nF/100M |
| Delay Skew | <45nS/100M |
| Propagation Delay | <536nS/100M |
TRANSMISSION CHARACTERISTICS PER 100M:
| Frequency(MHz) | Return Loss(dB) | Insertion Loss (dB) | NEXT (dB) | PSNEXT(dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR(dB) |
|---|---|---|---|---|---|---|---|
| (Min) | (Max) | (Min) | (Min) | (Min) | (Min) | (Min) | |
| 1.00 | 20.0 | 2.0 | 74.3 | 72.3 | 67.8 | 64.8 | 72.3 |
| 4.00 | 23.0 | 3.8 | 65.3 | 63.3 | 55.8 | 52.8 | 61.5 |
| 8.00 | 24.5 | 5.3 | 60.8 | 58.8 | 49.7 | 46.7 | 55.5 |
| 10.00 | 25 | 6.0 | 59.3 | 57.3 | 47.8 | 44.8 | 53.3 |
| 16.00 | 25 | 7.6 | 56.2 | 54.2 | 43.7 | 40.7 | 48.6 |
| 20.00 | 25 | 8.5 | 54.8 | 52.8 | 41.8 | 38.8 | 46.3 |
| 25.00 | 24.3 | 9.5 | 53.3 | 51.3 | 39.8 | 36.8 | 43.8 |
| 31.25 | 23.6 | 10.7 | 51.9 | 49.9 | 37.9 | 34.9 | 41.2 |
| 62.50 | 21.5 | 15.4 | 47.4 | 45.4 | 31.9 | 28.9 | 32.0 |
| 100 | 20.1 | 19.8 | 44.3 | 42.3 | 27.8 | 24.8 | 24.5 |
| 200 | 18.0 | 29.0 | 39.8 | 37.8 | 21.8 | 18.8 | 10.8 |
| 250 | 17.3 | 32.8 | 38.3 | 36.3 | 19.8 | 16.8 | 5.5 |