Cable Structure:
Conductor:
Manufactured from bright-annealed 99.97% pure bare copper.
Insulation:- The bunched conductors are insulated with specially formulated FR PVC compound with a high insulation resistance value.
- Process is carried out on high speed extrusion line which ensure accuracy and consistency.
- Flame retardant properties enable the cable to withstand overloads.
- The insulation is resistant to boiling water, steam and vapours.
- Longer flex life.
- This prevents ageing and cracking in kitchens, and chemical industries.
- Red, Yellow, Blue, Black, Green and Grey.
- 90 Meters and 180 meters’ pack in protective cartons.
-15°c to maximum +70°C
Application:These cables are used for wiring domestic and commercial buildings. The multi strand / solid conductors make it ideal for concealed wiring. It is suitable for installation in lighting fittings and appliances up to 1100 v (A.C)
| Nominal cross sectional area of conductor | Number/Nominal dia of strands | Nominal insulation thickness | Max.Overall diameter | Max conductor resistance at 20°C | Current rating | |
|---|---|---|---|---|---|---|
| Casing | Concealed | |||||
| Sq.mm | mm | mm | mm | Ω/km | Amps | Amps |
| 1 | 14/0.30* | 0.7 | 3.2 | 18.1 | 14 | 13 |
| 1.5 | 22/0.30* | 0.7 | 3.4 | 12.1 | 18 | 16 |
| 2.5 | 36/0.30* | 0.8 | 4.2 | 7.41 | 24 | 20 |
| 4 | 56/0.30** | 0.8 | 4.8 | 4.95 | 32 | 26 |
| 6 | 84/0.30** | 0.8 | 6.4 | 3.30 | 42 | 35 |
- Confirm to IS -694-1990.
- *As per conductor class 2 of IS:-8130/1984
- ** AS per conductor class 5 of IS:8130/1984
| FR Properties | |||
|---|---|---|---|
| Test | Aim | Specification | Specified Values |
| Limited Oxygen Index Test | To find the percentage of oxygen required for supprting burning of cable at room temperature | IS 10810-58 | > 29% |
| Limited Temperature Index Test | To find at what temperature the normal oxygen content of 21% in air will support burning of cable | IS 10810-64 | > 250° |
| Feature | Normal PVC Wire | Heat Resistance HR-PVC | Fire Retaradant FR-PVC | Fire Retardant Low Smoke FRLS | Zero Halogen Low Smoke |
|---|---|---|---|---|---|
| Insulation Material | PVC | PVC | Spl. PVC | Spl. PVC | Spl. Polymer |
| Insulation Property | Normal | Good | Good | Good | Very Good |
| Temperature Rating | 70 Deg’ C | 85 Deg’ C | 70 Deg’ C | 70 Deg’ C | 85 Deg’ C |
| Thermal Stability | Normal | Very Good | Good | Good | Very Good |
| Flame Retardancy | Good | Good | Very Good | Very Good | Excellent |
| Safety During Burning | Average | Average | Good | Good | Excellent |
| Requirement of Oxygen to catch fire (% in air) | >21 | >21 | >30 | >30 | >35 |
| Temperature Required to Catch Fire (with 21% oxygen) | Room Temp. | Room Temp. | >250 Deg’ C | >250 Deg’ C | >300 Deg’ C |
| Visibility during Cable Burning (%) | <20 | <20 | <35 | >40 | >80 |
| Release of Halogen Gas during burning (% by weight) | <20 | <20 | <20 | <20 | Zero |
| Abrasion Resistance During Installation | Good | Good | Good | Good | Good |
Manufactured from bright-annealed 99.97% pure bare copper.
Insulation:- FRLS compound with a high insulation resistance value.
- During a fire situation, the FRLS compound restricts the spread offlame. The smoke emission is also minimal.
- The insulation is resistant to boiling water, steam and vapours.
- Longer flex life.
- Red, Yellow, Blue, Black, Green and Grey.
- 90 Meters and 180 meters’ pack in protective cartons.
-15°c to maximum +70°C
These cables are used for wiring domestic and commercial buildings. The multi strand / solid conductors make it ideal for concealed wiring. It is suitable for installation in lighting fittings and appliances up to 1100 v (A.C)
| Nominal cross sectional area of conductor | Number/Nominal dia of strands | Nominal insulation thickness | Max.Overall diameter | Max conductor resistance at 20°C | Current rating | |
|---|---|---|---|---|---|---|
| Casing | Concealed | |||||
| Sq.mm | mm | mm | mm | Ω/km | Amps | Amps |
| 1 | 14/0.30* | 0.7 | 3.2 | 18.1 | 14 | 13 |
| 1.5 | 22/0.30* | 0.7 | 3.4 | 12.1 | 18 | 16 |
| 2.5 | 36/0.30* | 0.8 | 4.2 | 7.41 | 24 | 20 |
| 4 | 56/0.30** | 0.8 | 4.8 | 4.95 | 32 | 26 |
| 6 | 84/0.30** | 0.8 | 6.4 | 3.30 | 42 | 35 |
- Confirm to IS -694-1990.
- *As per conductor class 2 of IS:-8130/1984
- ** AS per conductor class 5 of IS:8130/1984
| Feature | Normal PVC Wire | Heat Resistance HR-PVC | Fire Retaradant FR-PVC | Fire Retardant Low Smoke FRLS | Zero Halogen Low Smoke |
|---|---|---|---|---|---|
| Insulation Material | PVC | PVC | Spl. PVC | Spl. PVC | Spl. Polymer |
| Insulation Property | Normal | Good | Good | Good | Very Good |
| Temperature Rating | 70 Deg’ C | 85 Deg’ C | 70 Deg’ C | 70 Deg’ C | 85 Deg’ C |
| Thermal Stability | Normal | Very Good | Good | Good | Very Good |
| Flame Retardancy | Good | Good | Very Good | Very Good | Excellent |
| Safety During Burning | Average | Average | Good | Good | Excellent |
| Requirement of Oxygen to catch fire (% in air) | >21 | >21 | >30 | >30 | >35 |
| Temperature Required to Catch Fire (with 21% oxygen) | Room Temp. | Room Temp. | >250 Deg’ C | >250 Deg’ C | >300 Deg’ C |
| Visibility during Cable Burning (%) | <20 | <20 | <35 | >40 | >80 |
| Release of Halogen Gas during burning (% by weight) | <20 | <20 | <20 | <20 | Zero |
| Abrasion Resistance During Installation | Good | Good | Good | Good | Good |
Manufactured from bright-annealed 99.97% pure bare copper.
Insulation:- FRLS compound with a high insulation resistance value.
- During a fire situation, the FRLS compound restricts the spread offlame. The smoke emission is also minimal.
- The insulation is resistant to boiling water, steam and vapours.
- Longer flex life.
- Red, Yellow, Blue, Black, Green and Grey.
- 90 Meters and 180 meters’ pack in protective cartons.
-15°c to maximum +70°C
These cables are used for wiring domestic and commercial buildings. The multi strand / solid conductors make it ideal for concealed wiring. It is suitable for installation in lighting fittings and appliances up to 1100 v (A.C)
| Nominal cross sectional area of conductor | Number/Nominal dia of strands | Nominal insulation thickness | Max.Overall diameter | Max conductor resistance at 20°C | Current rating | |
|---|---|---|---|---|---|---|
| Casing | Concealed | |||||
| Sq.mm | mm | mm | mm | Ω/km | Amps | Amps |
| 1 | 14/0.30* | 0.7 | 3.2 | 18.1 | 14 | 13 |
| 1.5 | 22/0.30* | 0.7 | 3.4 | 12.1 | 18 | 16 |
| 2.5 | 36/0.30* | 0.8 | 4.2 | 7.41 | 24 | 20 |
| 4 | 56/0.30** | 0.8 | 4.8 | 4.95 | 32 | 26 |
| 6 | 84/0.30** | 0.8 | 6.4 | 3.30 | 42 | 35 |
- Confirm to IS -694-1990.
- *As per conductor class 2 of IS:-8130/1984
- ** AS per conductor class 5 of IS:8130/1984
| Feature | Normal PVC Wire | Heat Resistance HR-PVC | Fire Retaradant FR-PVC | Fire Retardant Low Smoke FRLS | Zero Halogen Low Smoke |
|---|---|---|---|---|---|
| Insulation Material | PVC | PVC | Spl. PVC | Spl. PVC | Spl. Polymer |
| Insulation Property | Normal | Good | Good | Good | Very Good |
| Temperature Rating | 70 Deg’ C | 85 Deg’ C | 70 Deg’ C | 70 Deg’ C | 85 Deg’ C |
| Thermal Stability | Normal | Very Good | Good | Good | Very Good |
| Flame Retardancy | Good | Good | Very Good | Very Good | Excellent |
| Safety During Burning | Average | Average | Good | Good | Excellent |
| Requirement of Oxygen to catch fire (% in air) | >21 | >21 | >30 | >30 | >35 |
| Temperature Required to Catch Fire (with 21% oxygen) | Room Temp. | Room Temp. | >250 Deg’ C | >250 Deg’ C | >300 Deg’ C |
| Visibility during Cable Burning (%) | <20 | <20 | <35 | >40 | >80 |
| Release of Halogen Gas during burning (% by weight) | <20 | <20 | <20 | <20 | Zero |
| Abrasion Resistance During Installation | Good | Good | Good | Good | Good |